Headline: Trading Volume Reaches 39.97 Billion TRY in Takasbank Money Market
In the Takasbank Money Market today, a transaction volume of 39,967,375,000 Turkish Lira was recorded, equivalent to 1,168,971,664 USD.
DAY | MIN(%) | MAX(%) | AVG(%) | TRANSACTION VOLUME (TL) | NUMBER OF TRANSACTIONS |
---|---|---|---|---|---|
3 | 47.50 | 49.90 | 48.37 | 19,232,135,000 | 987 |
5 | 48.25 | 50.00 | 49.41 | 13,481,535,000 | 411 |
6 | 49.10 | 49.75 | 49.38 | 1,629,435,000 | 21 |
7 | 49.30 | 49.80 | 49.51 | 2,040,000,000 | 33 |
10 | 49.50 | 49.80 | 49.52 | 774,000,000 | 10 |
12 | 49.60 | 49.80 | 49.75 | 1,015,000,000 | 13 |
13 | 49.60 | 49.75 | 49.74 | 647,000,000 | 11 |
14 | 49.75 | 49.80 | 49.78 | 150,000,000 | 3 |
17 | 49.75 | 49.90 | 49.84 | 201,900,000 | 6 |
28 | 50.50 | 50.50 | 50.50 | 15,000,000 | 1 |
32 | 49.00 | 50.75 | 49.30 | 123,000,000 | 3 |
39 | 50.00 | 50.00 | 50.00 | 51,850,000 | 4 |
60 | 50.00 | 50.00 | 50.00 | 3,000,000 | 1 |
63 | 50.00 | 50.00 | 50.00 | 50,220,000 | 2 |
88 | 50.00 | 50.00 | 50.00 | 60,000,000 | 1 |
90 | 48.50 | 50.00 | 49.25 | 119,800,000 | 7 |
179 | 48.00 | 48.20 | 48.02 | 189,500,000 | 5 |
181 | 48.00 | 48.00 | 48.00 | 110,000,000 | 4 |
185 | 48.00 | 48.25 | 48.06 | 74,000,000 | 4 |
TOTAL: 39,967,375,000 TL across 1527 transactions.