Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63016 | 0.63037 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.372 | 106.425 |
CHFJPY | Swiss Frank vs Japanese Yen | 168.803 | 168.834 |
EURCAD | Euro vs Canadian Dollar | 1.47807 | 1.47828 |
EURGBP | Euro vs Great Britain Pound | 0.82916 | 0.82952 |
EURJPY | Euro vs Japanese Yen | 157.235 | 157.311 |
EURUSD | Euro vs US Dollar | 1.05072 | 1.051 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.78196 | 1.7828 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12325 | 1.12346 |
GBPJPY | Great Britain Pound vs Japanese Yen | 189.604 | 189.676 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26706 | 1.2672 |
USDCAD | US Dollar vs Canadian Dollar | 1.40659 | 1.4068 |
USDCHF | US Dollar vs Swiss Franc | 0.88645 | 0.88666 |
USDJPY | US Dollar vs Japanese Yen | 149.642 | 149.684 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9118 | 0.9127 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57466 | 0.57509 |
AUDJPY | Australian Dollar vs Japanese Yen | 97 | 97.041 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10213 | 1.10255 |
AUDUSD | Australian Dollar vs US Dollar | 0.64826 | 0.64863 |
EURAUD | Euro vs Australian Dollar | 1.62044 | 1.62085 |
EURCHF | Euro vs Swiss Franc | 0.93145 | 0.93186 |
EURHUF | Euro vs Hungarian Forint | 414.667 | 414.853 |
EURNZD | Euro vs New Zealand Dollar | 1.78623 | 1.78675 |
EURSEK | Euro vs Swedish Krona | 11.5605 | 11.56907 |
EURTRY | Euro vs Turkish Lira | 36.48853 | 36.62373 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.95407 | 1.95449 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15403 | 2.15451 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82717 | 0.8276 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52128 | 0.52172 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.994 | 88.031 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58805 | 0.58844 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.201 | 111.244 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2949 | 7.3032 |
USDCZK | US Dollar vs Czech Koruna | 23.9355 | 23.948 |
USDDKK | US Dollar vs Danish Krone | 7.09584 | 7.09769 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78203 | 7.7838 |
USDHUF | US Dollar vs Hungarian Forint | 394.59 | 394.764 |
USDMXN | US Dollar vs Mexican Peso | 20.3028 | 20.3342 |
USDNOK | US Dollar vs Norwegian Kroner | 11.058 | 11.0652 |
USDPLN | US Dollar vs Polish Zloty | 4.08613 | 4.08757 |
USDSEK | US Dollar vs Swedish Krona | 11.00135 | 11.00826 |
USDSGD | US Dollar vs Singapore Dollar | 1.34502 | 1.34544 |
USDTRY | US Dollar vs Turkish Lira | 34.74505 | 34.75514 |
USDZAR | US Dollar vs South African Rand | 18.09083 | 18.14177 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.97 | 31.037 |
XAUUSD | Gold vs US-Dollar | 2641.56 | 2642.28 |
XPDUSD | Palladium vs US-Dollar | 971.74 | 974.81 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 951.21 | 954.3 |
NGCUSD | Natural Gas (US) Spot | 2.9119 | 2.9211 |
BRNUSD | Crude Oil Brent Cash | 73.907 | 74.081 |
WTIUSD | West Texas Intermediate Crude Oil cash | 70.086 | 70.127 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 20014.17 | 20016.82 |
DJIUSD | Dow Jones 30 | 44771.28 | 44777.12 |
ESXEUR | Spain 35 Cash Index | 4879.15 | 4882.65 |
FTSGBP | UK 100 Cash Index | 8353.21 | 8361.19 |
SPXUSD | SPX500 | 6053.67 | 6055.83 |
NDXUSD | NAS100 | 21265.34 | 21271.16 |
ASXAUD | Australia 200 Index | 8479.7 | 8483.3 |
HSIHKD | Hong Kong 50 Index | 19739.2 | 19749 |
DOLLAR_INDX | Dollar Index | 106.263 | 106.373 |
IBXEUR | Spain 35 | 11874.73 | 11879.47 |
F40EUR | France 40 Index | 7251.55 | 7255.45 |
NIKJPY | Japan - Nikkei 225 Index | 39249 | 39293 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 242.07 | 242.87 |
ABNB | Airbnb Inc | 135.66 | 139.16 |
ADBE | Adobe Inc | 515.34 | 516.96 |
AMD | Advanced Micro Devices, Inc. | 140.29 | 143.15 |
AMZN | Amazon.com | 211.73 | 214.21 |
ASML | ASML Holding NV | 715.32 | 719.14 |
BABA | Alibaba Group Holding | 84.81 | 86.57 |
BAC | Bank of America Corporation | 46.76 | 46.85 |
BA | Boeing Company | 152.61 | 157.92 |
COSTCO | Costco Wholesale Corporation | 971.39 | 972.29 |
CSCO | Cisco Systems, Inc. | 59.44 | 59.53 |
CVX | Chevron Corporation | 161.88 | 162.34 |
GOOGL | Alphabet Inc. Class A | 171.03 | 171.46 |
INTC | Intel Corporation | 22.39 | 22.54 |
JNJ | Johnson & Johnson | 152.43 | 152.68 |
KO | Coca-Cola Co | 63.58 | 63.67 |
MA | Mastercard Incorporated | 526.25 | 526.69 |
MCD | McDonald's Corporation | 294.45 | 294.83 |
META | Meta Platforms | 612.96 | 613.39 |
MRK | Merck & Company, Inc. | 101.6 | 101.89 |
MSFT | Microsoft Corporation | 431.47 | 431.94 |
NFLX | Netflix, Inc. | 900.93 | 901.66 |
NKE | Nike Inc | 78.82 | 79.17 |
NVDA | NVIDIA Corporation | 139.47 | 140.52 |
PYPL | PayPal Holdings Inc | 85.04 | 85.26 |
QCOM | Qualcomm Inc | 162.48 | 162.69 |
TSLA | Tesla, Inc. | 349.51 | 350.67 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 198.26 | 198.77 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 71.36 | 71.51 |
UNH | UnitedHealth Group Incorporated | 605.66 | 606.31 |
VZ | Verizon Communications Inc. | 43.78 | 43.89 |
V | Visa Inc. | 313.01 | 313.35 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 235.227 | 235.273 |
ALV | Allianz SE | 297.813 | 297.888 |
BAYN | Bayer AG NA | 19.171 | 19.228 |
BNP | BNP Paribas | 55.794 | 55.816 |
BN | Danone | 64.72 | 64.79 |
CS | Axa S.A. | 32.219 | 32.234 |
DTE | Deutsche Telekom | 30.5 | 30.511 |
IBE | Iberdrola S.A. | 13.6 | 13.61 |
MBG | Mercedes-Benz Group AG | 52.04 | 52.17 |
MC | LVMH Moet Hennessy Louis Vuitton | 609.27 | 609.44 |
OR | L'Oréal S.A. | 329.03 | 329.14 |
SAP | SAP SE | 232.756 | 232.795 |
SIE | Siemens AG | 189.688 | 189.773 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 96014.16 | 96197.74 |
ETHUSD | Ethereum vs. USD | 3545.75 | 3704.25 |
LTCUSD | LiteCoin vs. USD | 126.53 | 140.18 |
XRPUSD | Ripple vs. USD | 2.5947 | 2.7228 |
ADAUSD | Cardano vs. USD | 1.2092 | 1.246 |
AVAUSD | Alavanche vs USD | 50.18 | 53 |
BCHUSD | Bitcoin cash vs. USD | 546.961 | 547.365 |
DOGUSD | DogeCoin vs. USD | 0.41587 | 0.41765 |
DOTUSD | Polkadot Vs USD | 9.8347 | 9.83531 |
EOSUSD | EOS vs. USD | 1.1221 | 1.1505 |
LNKUSD | Chainlink vs USD | 25.18132 | 25.18401 |
SHBUSD | SHIBA INU vs USD | 2.697E-5 | 3.065E-5 |
SOLUSD | Solana vs USD | 235.411 | 235.519 |
TRXUSD | Tron vs USD | 0.30701 | 0.30805 |
XLMUSD | Stellar vs. USD | 0.5258 | 0.52756 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 30.13 | 30.29 |
TUPRS | Tüpraş | 148.2 | 149.1 |
TOASO | Tofaş | 196.5 | 197.4 |
THYAO | Turkish Airlines | 287.05 | 287.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.68 | 93.87 |
SISE | Şişecam | 41.01 | 41.21 |
SASA | SASA Polyester | 4.1 | 4.37 |
SAHOL | Haci Omer Sabanci Holding AS | 93.13 | 93.32 |
PGSUS | Pegasus Hava Taşımacılığı | 218.98 | 221.92 |
PETKM | Petkim Petrokimya Holding AS | 18.69 | 18.88 |
OYAKC | Oyak Çimento | 73.04 | 73.45 |
ODAS | ODAŞ Elektrik | 6.2 | 6.28 |
KRDMD | Kardemir Demir Çelik | 27.66 | 27.8 |
KOZAL | Koza Altın İşletmeleri | 23.49 | 23.57 |
KONTR | Kontrolmatik Teknoloji | 44.52 | 47.25 |
KCHOL | Koc Holding AS | 194.44 | 195.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.83 | 13.92 |
HEKTS | Hektaş Ticaret | 4.01 | 4.24 |
GARAN | Turkiye Garanti Bankasi | 124.44 | 124.85 |
FROTO | Ford Otomotiv San. A.Ş. | 990.04 | 994.46 |
EREGL | Erdemir | 25.92 | 26.09 |
ENKAI | ENKA Insaat ve Sanayi AS | 53.4 | 53.54 |
EKGYO | Emlak Konut GYO | 13.57 | 13.74 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.91 | 459.89 |
BIMAS | BIM Mağazalar | 500.98 | 502.52 |
ASTOR | Astor Enerji | 94.38 | 94.86 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 70.11 | 70.33 |
ARCLK | Arçelik A.Ş. | 142.98 | 143.42 |
ALARK | Alarko Holding | 98.11 | 98.84 |
AKBNK | AKBANK | 63.27 | 63.57 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!