Zaman | Önem | Ülke | Olay | Beklenen | Önceki | Açıklanan |
---|---|---|---|---|---|---|
00:30 | United States (USD) | API Weekly Crude Oil Stock | -2.060M | -5.935M | 1.232M | |
03:30 | Australia (AUD) | GDP (YoY) (Q3) | 1.1% | 1.0% | ||
03:30 | Australia (AUD) | GDP (QoQ) (Q3) | 0.5% | 0.2% | ||
03:30 | Japan (JPY) | au Jibun Bank Japan Services PMI (Nov) | 50.2 | 49.7 | ||
04:45 | China (CNY) | Caixin Services PMI (Nov) | 52.5 | 52.0 | ||
11:55 | Germany (EUR) | HCOB Germany Services PMI (Nov) | 49.4 | 51.6 | ||
12:00 | United Kingdom (GBP) | BoE Gov Bailey Speaks | ||||
12:00 | Euro Zone (EUR) | HCOB Eurozone Composite PMI (Nov) | 48.1 | 50.0 | ||
12:00 | Euro Zone (EUR) | HCOB Eurozone Services PMI (Nov) | 49.2 | 51.6 | ||
12:30 | United Kingdom (GBP) | S&P Global/CIPS UK Composite PMI (Nov) | 49.9 | 51.8 | ||
12:30 | United Kingdom (GBP) | S&P Global/CIPS UK Services PMI (Nov) | 50.0 | 52.0 | ||
13:30 | Germany (EUR) | German 10-Year Bund Auction | 2.380% | |||
16:15 | United States (USD) | ADP Nonfarm Employment Change (Nov) | 166K | 233K | ||
16:30 | Canada (CAD) | Labor Productivity (QoQ) (Q3) | 0.2% | -0.2% | ||
16:30 | Euro Zone (EUR) | ECB President Lagarde Speaks | ||||
17:45 | United States (USD) | S&P Global Composite PMI (Nov) | 55.3 | 54.1 | ||
17:45 | United States (USD) | S&P Global Services PMI (Nov) | 57.0 | 55.0 | ||
18:00 | United States (USD) | Factory Orders (MoM) (Oct) | 0.3% | -0.5% | ||
18:00 | United States (USD) | ISM Non-Manufacturing Employment (Nov) | 53.0 | 53.0 | ||
18:00 | United States (USD) | ISM Non-Manufacturing PMI (Nov) | 55.5 | 56.0 | ||
18:00 | United States (USD) | ISM Non-Manufacturing Prices (Nov) | 56.4 | 58.1 | ||
18:30 | United States (USD) | Crude Oil Inventories | -1.844M | |||
18:30 | United States (USD) | Cushing Crude Oil Inventories | -0.909M | |||
18:30 | Euro Zone (EUR) | ECB President Lagarde Speaks | ||||
20:10 | Germany (EUR) | German Buba President Nagel Speaks | ||||
21:45 | United States (USD) | Fed Chair Powell Speaks | ||||
22:00 | United States (USD) | Beige Book |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!